Customize your car the way YOU want it!
You can always call us Toll-Free: (800) 686-2615
Apple Quick Time Pluggin Required
Model Strengths:
Towing and hauling ability; seating for up to seven; off-road ability.
Model Changes:
Largely unchanged for 2009, the 4runner gets a new SR5 Trail Edition package, which includes a locking rear differential, traction control, 16-inch wheels, and Bilstein shocks. A new Bluetooth- and iPod-compatible audio system with a standard TomTom personal navigation device is also included, as well as a roof rack, tubular side steps, water-resistant seats, and Trail Package badging. An Urban Runner package is also available on the Sport, which includes the same TomTom equipped stereo system as offered in the Trail Edition, unique front and rear seating in Alcantara fabric and dark charcoal leatherette, 18-inch alloy wheels, black painted side steps and roof rails, and a unique rear spoiler.
Model Value:
The 4Runner packs serious truck-based towing and hauling ability from torquey V6 and V8 engines, along with some measure of tough off-road ability and a ride that's nearly on par with car-based crossover utes. With seating for up to seven, it has a very versatile interior as well.
Model Overview:
The Toyota 4Runner is offered in variants powered by V6 or V8 engines, and with rear- or 4-wheel drive. V6 models are powered by a 4.0L DOHC engine making 236 horsepower and 266 pound-feet of torque, while V8 models have a 4.7L "i-Force" V8 making 260 horsepower and 306 lb-ft of torque. Both engines have an intelligent variable valve timing system to improve response at low and mid revs, and both include a 5-speed automatic transmission that has an adaptable shift logic for conditions such as towing.Four-wheel-drive models have a Torsen torque-sensing limited-slip center differential with locking feature, along with a low range for steep off-road inclines. On V6 models, there's a multi-mode selector, while V8 models include a full-time system. All 4WD models get several electronic aids. Downhill assist control (DAC) helps with low-speed descents while off-roading, while hill-start assist control (HAC) helps keep the vehicle from rolling back while starting on an incline or slippery surface.Toyota's VSC electronic stability control, which helps maintain control in a slide by braking the individual wheels, is standard on the 4Runner, along with anti-lock brakes with electronic brakeforce distribution and brake assist.The 4Runner has truck-based underpinnings, with body-on-frame construction and full-length boxed-section frame rails. When properly equipped, 2WD 4Runner models can tow up to 7,300 pounds, and all 4Runners include pre-wiring for an electric trailer brake controller.The Limited 4WD model can be optioned with an auto-leveling rear suspension to help stability and ride quality when towing or hauling heavy loads. The system is added onto the so-called X-REAS Sport Enhancement Suspension, a system with cross-linked shock absorbers and a central control so as to improve handling and body motion during abrupt maneuvers.The 4Runner comes with seating for five, though there's an optional third-row seat on SR5 and Limited models that expands capacity to seven. When equipped as such, the middle row tumbles forward for easy access to the third row and in either case the second row is 60/40-split and folds forward.Three different trim levels, SR5, Sport, and Limited, are offered. The base SR5 includes dual-zone automatic climate control, cruise control, a multi-information display, remote keyless entry and power windows, locks, and mirrors. Sport models add steering-wheel audio controls, tilt/telescopic steering, leather trim, and upgraded upholstery. Top of the range Limited models also get faux-wood trim, leather seats, heated seats in front, a garage door opener, an anti-theft system, and a 360-watt JBL audio system.Each model also has its own look. The SR5 has a chrome grille and trim, fog lamps, black running board, and alloy wheels, while the Sport model also gets a hood scoop, smoked chrome grille, tubular roof rack and side steps, and larger alloys. The Limited has a color-keyed grille, black roof rack, black illuminated tubular side steps and 18-inch wheels. Two new packages are available for 2009: The Urban Runner, and the Trail Edition. Available on the Sport Edition, the Urban Runner package includes a new Bluetooth- and iPod-compatible audio system with a standard TomTom personal navigation device, front and rear seating in contrasting Alcantara fabric and dark charcoal leatherette, 18-inch alloy wheels, black side steps and roof rack, and a unique rear spoiler. The Trail Edition, based on the SR5, includes the same TomTom-equipped stereo system, an electronic locking rear differential, a Torsen limited-slip center differential, unique 5-spoke 16-inch wheels, and Bilstein shocks. Trail Edition interiors feature water-resistant seats.Major options include a power moonroof with automatic wind deflector, DVD-based navigation system and Bluetooth hands-free interface.
Vehicle Details
Base MSRP:
Base Invoice:
Destination:
Manufacturer Code:
$30,915.00
$27,606.00
$800.00
8664
Model:
Style:
Market Class:
Body Type:
4Runner
4WD 4dr V6 (GS)
4WD Sport Utility Vehicles
Sport Utility
| EMISSIONS | Invoice | MSRP |
| 50-STATE EMISSIONS | $0.00 | $0.00 |
| PAINT | Invoice | MSRP |
| STANDARD PAINT | $0.00 | $0.00 |
| SEAT TYPE | Invoice | MSRP |
| CLOTH SEAT TRIM | $0.00 | $0.00 |
| CLOTH SPECIAL SEAT TRIM (REQ: TE Trail Edition) | $0.00 | $0.00 |
| LEATHER SEAT TRIM (REQ: L2 Leather Interior Upgrade) | $0.00 | $0.00 |
| ADDITIONAL EQUIPMENT | Invoice | MSRP |
| TRAIL EDITION EXTRA VALUE PKG -inc: auto-dimming rearview mirror w/compass, garage door opener, sunroof (REQ: TE Trail Edition Special Edition Pkg) (N/A w/TH Third Row Seat) | $352.00 | $439.00 |
| SR5 EXTRA VALUE PKG 1 -inc: 17" alloy wheels, P265/65R17 tires, leather-wrapped steering wheel w/cruise & audio controls, pwr tilt moonroof w/jam protection, black roof rails & crossbars, tonneau cover | $367.00 | $459.00 |
| TRAIL EDITION SPECIAL EDITION PKG -inc: locking rear differential, A-Trac, Bilstein shocks, 16" alloy wheels, P265/70R16 tires, trail edition badge, AM/FM stereo w/CD player, (6) speakers, detachable Tom Tom navigation unit, Bluetooth, water-resistant fabric seats, black tubular roof rack & side steps (N/A w/AW Wheels, DJ or EJ Stereos, EY Entertainment System, NV Navigation System, PE Pwr Seat, QT SR5 Extra Value Pkg 1, TH Third Row Seat, DR Roof Rack) | $1,700.00 | $2,090.00 |
| TOW HITCH -inc: ball mount | $344.00 | $430.00 |
| 17" X 7.5" 5-SPOKE ALUMINUM WHEELS -inc: P265/65R17 tires | $80.00 | $100.00 |
| PWR TILT MOONROOF -inc: jam protection | $720.00 | $900.00 |
| BLACK ROOF RACK & CROSS BARS | $176.00 | $220.00 |
| REAR SPOILER -inc: integrated brake light | $160.00 | $200.00 |
| AM/FM STEREO W/6-DISC CD CHANGER -inc: (6) speakers | $150.00 | $200.00 |
| JBL AM/FM STEREO W/IN-DASH 6-DISC CD CHANGER -inc: (10) speakers (REQ: NE Steering Wheel) (N/A w/TH Third Row Seat) | $649.00 | $865.00 |
| NAVIGATION SYSTEM W/JBL AUDIO SYSTEM -inc: JBL AM/FM stereo w/4-disc CD changer, (8) speakers, voice-activated DVD navigation system w/Bluetooth wireless technology, backup camera, leather-wrapped steering wheel w/audio, cruise control & Bluetooth controls (REQ: NJ HomeLink Garage Door Opener) (N/A w/QT Extra Value Pkg 1 or DJ or EJ Radio) | $2,313.00 | $2,840.00 |
| REAR SEAT ENTERTAINMENT SYSTEM -inc: rear seat DVD entertainment, (2) wireless headphones (REQ: EJ Radio or NV Navigation system) (REQ: SR Pwr Moonroof) (N/A w/DJ Radio) | $1,264.00 | $1,580.00 |
| THIRD ROW SEAT (N/A w/QT Extra Value Pkg 1) | $644.00 | $805.00 |
| PWR SEATS | $508.00 | $635.00 |
| LEATHER-WRAPPED STEERING WHEEL -inc: steering wheel mounted cruise & audio controls (N/A w/NV Navigation System) | $176.00 | $220.00 |
| HOMELINK UNIVERSAL GARAGE DOOR OPENER | $100.00 | $125.00 |
| ANTI-THEFT ALARM SYSTEM | $176.00 | $220.00 |
| 115V AC PWR POINT | $80.00 | $100.00 |
| ELECTROCHROMIC REARVIEW MIRROR W/COMPASS | $120.00 | $150.00 |
| DOUBLE DECKER CARGO SYSTEM -inc: cargo net, cargo mat (N/A w/TH Third Row Seat) | $100.00 | $125.00 |
| TONNEAU COVER (N/A w/TH Third Row Seat) | $72.00 | $90.00 |
| DAYTIME RUNNING LIGHTS | $32.00 | $40.00 |
| POST PRODUCTION OPTIONS | Invoice | MSRP |
| EXTRA MILE OPTION PKG A0 -inc: 5-piece carpeted floor mats, cargo net, color-keyed door edge guards, first aid kit, fabric guard, auto-dimming rearview mirror w/compass, security system upgrade, custom tape stripe, sunroof wind deflector, wheel locks, road hazard & tire warranty (REQ: SR Moonroof) (N/A w/PN Anti-Theft Device, EC Electrochromic Rearview Mirror) (PPO) | $864.00 | $1,269.00 |
| EXTRA MILE OPTION PKG B0 -inc: 5-piece carpeted floor mats, color-keyed door edge guards, first aid kit, fabric guard, custom tape stripe, sunroof wind deflector, wheel locks, road hazard & tire warranty (REQ: SR Moonroof) (PPO) | $506.00 | $801.00 |
| EXTRA MILE OPTION PKG E0 -inc: 5-piece carpeted floor mats, cargo net, color-keyed door edge guards, first aid kit, fabric guard, custom tape stripe, wheel locks, road hazard tire warranty (PPO) | $495.00 | $768.00 |
| CARPETED FLOOR MATS (PPO) | $126.00 | $199.00 |
| CARGO NET (PPO) | $34.00 | $49.00 |
| REAR SPOILER (PPO) | $254.00 | $319.00 |
| COLOR-KEYED DOOR EDGE GUARD (PPO) | $79.00 | $125.00 |
| RECEIVER HITCH & HARNESS (N/A w/TO Tow Hitch) (PPO) | $274.00 | $415.00 |
| STAINLESS STEEL DOOR SILL PROTECTORS (PPO) | $109.00 | $169.00 |
| DVD HEADREST ENTERTAINMENT SYSTEM (REQ: L2 Leather Interior Upgrade) (N/A w/EY Rear Seat Entertainment System) (PPO) | $1,585.00 | $1,995.00 |
| FIRST AID KIT (PPO) | $21.00 | $29.00 |
| FABRIC GUARD (PPO) | $125.00 | $199.00 |
| AUTO-DIMMING REARVIEW MIRROR UPGRADE W/COMPASS (PPO) | $130.00 | $165.00 |
| DRIVER & FRONT PASSENGER HEATED SEATS (REQ: L2 Leather Interior Upgrade) (PPO) | $295.00 | $395.00 |
| LEATHER INTERIOR UPGRADE -inc: Liquicell comfort technology, front passenger pwr lumbar support (REQ: PE Pwr Seats) (N/A w/TH Third Row Seat) (PPO) | $1,099.00 | $1,499.00 |
| VEHICLE SHIELD PKG -inc: lusterizing sealant, sound shield & sealant cleaner, rental car assistance (PPO) | $99.00 | $349.00 |
| PARK PILOT (PPO) *Affects Color Availability* | $250.00 | $375.00 |
| PERMAVIN GLASS ETCHING & LIMITED WARRANTY (PPO) | $52.00 | $199.00 |
| SECURITY SYSTEM UPGRADE (N/A w/PN Anti-Theft Device) (PPO) | $194.00 | $254.00 |
| SIDE SIGNAL MIRROR UPGRADE (PPO) | $305.00 | $399.00 |
| CUSTOM TAPE STRIPE (PPO) | $59.00 | $99.00 |
| 7-PIN TO 4-PIN CONVERTER (PPO) | $9.00 | $13.00 |
| MOLDED DASH APPLIQUE (PPO) | $225.00 | $359.00 |
| SUNROOF WIND DEFLECTOR (REQ: SR Moonroof) (PPO) | $45.00 | $69.00 |
| WHEEL LOCKS (PPO) | $51.00 | $81.00 |
| WINDOW TINT (PPO) | $99.00 | $179.00 |
2009 4Runner 4WD 4dr V6 SR5 (GS) OVERVIEW
Base MSRP:
Base Invoice:
Destination:
Manufacturer Code:
$30,915.00
$27,606.00
$800.00
8664
Model:
Style:
Market Class:
Body Type:
4Runner
4WD 4dr V6 (GS)
4WD Sport Utility Vehicles
Sport Utility
Selected Options
|