Customize your car the way YOU want it!
You can always call us Toll-Free: (949) 574-8484
Apple Quick Time Pluggin Required
Model Strengths:
Passenger space; cargo versatility; smooth ride; fuel economy
Model Changes:
The 2009 Toyota Venza is an all-new model, powered by either a fuel-efficient four-cylinder or powerful V-6 engine. The Venza takes on more curvaceous crossover sport-utility vehicles such as the Ford Edge and Nissan Murano. It slots in between Toyota's Camry sedan lineup and its Highlander mid-size SUV.
Model Value:
The new Venza combines the comfort and fuel economy of a sedan with the cargo capacity of a sport-utility vehicle while offering the versatile interior of a minivan. The Venza appeals to buyers who don't need all the space and utility of a taller, boxy SUV but more versatility than a sedan. Because of its tall roof, low floor and natural seating position, the Venza also stands as one of the easiest vehicles to get into and out of. Finally, it's one of the only vehicles like it to offer a fuel-efficient four-cylinder engine.
Model Overview:
The new Venza was designed, styled, and engineered in the U.S., built in Kentucky, and aimed specifically at the U.S. market. Like the Ford Edge and other newer crossover utility vehicles, the Venza has an arched roofline, flared fenders and a sleeker, sportier appearance than traditional SUVs. Overall, it has about the same parking footprint as the mid-size Camry sedan. In some respects, the Venza feels designed from the inside out. The Venza has a little more ground clearance than most sedans, but it also has a taller roofline, which makes getting in and out a cinch. The interior, with twin bucket seats in front and a 60/40-split bench seat in back, seats five comfortably with plenty of cargo space in back-expandable if you fold the back seat forward. Also inside there's a gently curved design theme to the instrument panel, and Toyota's so-called 60/60 cockpit design doesn't isolate the driver. Subtle patterned-and-grained plastics and trim surfaces make the interior appealing, and the seats are upholstered in corduroy or textured leather with contrasting piping. Powering the new Venza is a new 2.7-liter four-cylinder engine, making a respectable 182 horsepower, while a 268-horsepower, 3.5-liter V-6 engine is available. With the V-6 the Venza can accelerate to 60 mph in just 6.7 seconds, while the four-cylinder rewards with strong fuel economy of up to 29 mpg highway.Both engines are offered in a single trim, with a choice of either front-wheel drive or all-wheel drive. The all-wheel-drive version has Toyota's Active Torque Control system, which sends more torque to the rear wheels when needed for better traction. The Venza has a MacPherson strut front suspension and dual-link rear suspension. An electronic power steering system helps improve steering feel while also aiding fuel economy, and four-wheel anti-lock disc brakes are standard across the line. The Venza can tow up to 3500 pounds. Driving the Venza is much like driving a sedan, but with a higher seating position. Although the rearward view can be obscured due to the roofline, the view outward in front is good, with a nice, upright driving perch. As the Venza comes in a single trim level, quite a few safety features that are typically optional are standard. Examples include dual-zone climate control, fog lamps, keyless entry, a universal garage-door opener and cruise control. Front side and full-length side-curtain airbags are standard, as are electronic stability control and anti-lock brakes. The options list is extensive, with most items grouped into rather expensive packages. Top options grouped in packages include leather upholstery, HID headlamps, a Smart Key system and a backup camera system, while standalone items include a panoramic roof, a DVD rear entertainment, a navigation system, and a JBL Synthesis sound system with Bluetooth interface.
Vehicle Details
Base MSRP:
Base Invoice:
Destination:
Manufacturer Code:
$27,425.00
$24,818.00
$775.00
2820
Model:
Style:
Market Class:
Body Type:
Venza
4dr Wgn AWD (SE)
Mid-Size Station Wagon
4dr Car
| ADMIN FEE | Invoice | MSRP |
| SOUTHEAST TOYOTA ADMIN FEE | $823.00 | $0.00 |
| EMISSIONS | Invoice | MSRP |
| 50 STATE EMISSIONS | $0.00 | $0.00 |
| PAINT | Invoice | MSRP |
| STANDARD PAINT | $0.00 | $0.00 |
| SPECIAL PAINT | $176.00 | $220.00 |
| SEAT TYPE | Invoice | MSRP |
| FABRIC SEAT TRIM | $0.00 | $0.00 |
| LEATHER SEAT TRIM | $0.00 | $0.00 |
| LEATHER SEAT TRIM (REQ: LA8 seats) | $0.00 | $0.00 |
| LEATHER SEAT TRIM (REQ: LH8 seats) | $0.00 | $0.00 |
| ADDITIONAL EQUIPMENT | Invoice | MSRP |
| CONVENIENCE PKG -inc: Smart Key system, push-button start, pwr rear door w/jam protection, chrome-accented door handles | $688.00 | $860.00 |
| LEATHER PKG -inc: leather seating surfaces, 4-way pwr front passenger seat w/lumbar support, satin mahogany wood-grain interior trim, leather-wrapped steering wheel, leather-wrapped shifter w/mahogany wood-grain | $1,280.00 | $1,600.00 |
| PREMIUM PKG #1 -inc: leather seating surfaces, 4-way pwr front passenger seat w/lumbar, satin mahogany wood grain interior trim, leather-wrapped steering wheel, leather-wrapped shifter w/satin mahogany wood-grain, HID headlamps w/auto high beam feature, Smart Key system w/push-button start, pwr rear door w/jam protection, chrome-accented door handles, back-up camera, anti-theft system | $3,076.00 | $3,845.00 |
| PREMIUM PKG #2 -inc: leather seating surfaces, 4-way pwr front passenger seat w/lumbar, front heated seats, satin mahogany wood-grain interior trim, leather-wrapped steering wheel, leather-wrapped shifter w/satin mahogany wood grain, HID headlamps w/auto high beam feature, Smart Key system w/push button start, pwr rear door w/jam protection, chrome-accented door handles, back-up camera, anti-theft system, color-keyed foldable heated pwr mirrors, windshield wiper de-icer | $3,476.00 | $4,345.00 |
| COMFORT PKG -inc: leather seating surfaces, 4-way pwr front passenger seat w/lumbar support, front heated seats, satin mahogany wood-grain style interior trim, leather-wrapped steering wheel, leather-wrapped shifter w/satin mahogany wood grain, color-keyed foldable heated pwr mirrors, windshield wiper de-icer | $1,680.00 | $2,100.00 |
| SECURITY PKG -inc: back-up camera, anti-theft system | $456.00 | $570.00 |
| TOW PREP PKG -inc: engine oil cooler, larger radiator fan, HD alternator | $176.00 | $220.00 |
| LIGHTING PKG -inc: HID headlamps w/auto high beam feature (REQ: CQ Convenience Pkg) | $652.00 | $815.00 |
| PANORAMIC ROOF -inc: panoramic glass roof, front pwr tilt/slide moonroof | $840.00 | $1,050.00 |
| JBL SYNTHESIS SURROUND SOUND SYSTEM -inc: AM/FM stereo w/6-disc in-dash CD changer, satellite radio receiver, MP3/WMA capability, Bluetooth, (13) speakers | $818.00 | $1,090.00 |
| NAVIGATION SYSTEM -inc: voice-activated touch-screen DVD navigation system, JBL Synthesis surround sound system, AM/FM 4-disc in-dash CD changer, integrated satellite radio, MP3/WMA capability, Bluetooth, (13) speakers | $2,093.00 | $2,590.00 |
| REAR SEAT DVD ENTERTAINMENT SYSTEM -inc: JBL Synthesis surround sound system, 9-inch display, (2) wireless headphones, remote, 120V pwr outlet, RCA input jacks (REQ: EJ JBL Synthesis stereo or NV Navigation system) | $1,344.00 | $1,680.00 |
| POST PRODUCTION OPTIONS | Invoice | MSRP |
| ** VARIOUS ADDITIONAL POST PRODUCTION OPTIONS MAY BE AVAILABLE IN YOUR AREA ** | $0.00 | $0.00 |
| REAR BUMPER PROTECTOR (PPO) *No Longer Factory Orderable, See Dealer for Current Availability* | $82.50 | $139.00 |
| REAR BUMPER PROTECTOR (PPO) | $82.50 | $139.00 |
| ROOF RACK (PPO) | $412.50 | $549.00 |
| DROP HITCH RECEIVER (PPO) | $357.50 | $499.00 |
| CERTIFIED TECHNICIAN 46-POINT FINAL QUALITY INSPECTION (PPO) | $41.25 | $0.00 |
| CERTIFIED TECHNICIAN 46-POINT FINAL QUALITY INSPECTION W/DIGITAL PICTURE ASSET PROGRAM (PPO) | $46.75 | $0.00 |
| LEATHER-FACED SEATS (PPO) | $1,045.00 | $1,299.00 |
| LEATHER-FACED SEATS W/HEATED FRONT SEATS (PPO) | $1,265.00 | $1,499.00 |
| FACTORY WHEEL LOCKS (PPO) | $55.00 | $99.00 |
| BLACK SPLASHGUARDS (PPO) | $82.50 | $139.00 |
| CARGO NET (PPO) *No Longer Factory Orderable, See Dealer for Current Availability* | $44.00 | $89.00 |
| CARGO NET (PPO) | $44.00 | $89.00 |
| CARPETED CARGO MAT (PPO) | $165.00 | $225.00 |
| CARPET MATS (PPO) | $165.00 | $225.00 |
| CARPET MATS & TRUNK MAT (PPO) | $220.00 | $299.00 |
| GLASS BREAKAGE SENSOR (PPO) | $165.00 | $250.00 |
| GLASS BREAKAGE SENSOR (PPO) | $192.50 | $275.00 |
| REMOTE ENGINE START (PPO) | $330.00 | $425.00 |
| REMOTE ENGINE START (PPO) | $467.50 | $625.00 |
| REMOTE ENGINE START (PPO) | $330.00 | $499.00 |
| IPOD CONNECTOR (PPO) *No Longer Factory Orderable, See Dealer for Current Availability* | $302.50 | $375.00 |
| ACCENT STRIPE (PPO) | $44.00 | $89.00 |
| WINDOW TINT (PPO) | $110.00 | $175.00 |
| (6) GALLONS OF GAS (PPO) | $28.60 | $0.00 |
| TOYOGUARD PROTECTION GROUP -inc: exterior paint sealant, sealant cleaner, interior protector, undercoating & sound seal, vehicle VIN glass etch protection (PPO) | $159.00 | $619.00 |
| TOYOGUARD PROTECTION GROUP PLUS -inc: roadside assistance, rental car assistance, first oil/filter change at any S.E.T. dealer, emergency towing, vehicle VIN etch protection, exterior paint sealant, undercoating, sound seal, sealant cleaner, interior protector (PPO) | $238.00 | $699.00 |
2009 Venza 4dr Wgn I4 AWD (SE) OVERVIEW
Base MSRP:
Base Invoice:
Destination:
Manufacturer Code:
$27,425.00
$24,818.00
$775.00
2820
Model:
Style:
Market Class:
Body Type:
Venza
4dr Wgn AWD (SE)
Mid-Size Station Wagon
4dr Car
Selected Options
|