Customize your car the way YOU want it!
You can always call us Toll-Free: (800) 686-2615
Apple Quick Time Pluggin Required
No Review Available for 2009 Toyota Highlander Hybrid
2009
Toyota
Highlander Hybrid
Vehicle Details
Base MSRP:
Base Invoice:
Destination:
Manufacturer Code:
$34,700.00
$31,577.00
$800.00
6964
Model:
Style:
Market Class:
Body Type:
Highlander Hybrid
4WD 4dr (GS)
4WD Sport Utility Vehicles
Sport Utility
| EMISSIONS | Invoice | MSRP |
| 50 STATE EMISSIONS | $0.00 | $0.00 |
| PAINT | Invoice | MSRP |
| SOLID PAINT | $0.00 | $0.00 |
| EXTRA COST PAINT | $176.00 | $220.00 |
| SEAT TYPE | Invoice | MSRP |
| CLOTH SEAT TRIM | $0.00 | $0.00 |
| LEATHER SEATS (REQ: L2 or L4 Leather Interior Upgrade) | $0.00 | $0.00 |
| ADDITIONAL OPTIONS | Invoice | MSRP |
| POPULAR PKG -inc: 3rd row seat, 19" 10-spoke alloy wheels, P245/55R19 tires, rear spoiler w/integrated stop lamp, silver-painted roof rails, leather-wrapped steering wheel & shift knob, pwr 8-way driver seat, dual illuminated visor vanity mirrors, cargo area 2nd row one-touch fold down levers, 2nd row reading lamps | $2,239.00 | $2,800.00 |
| POPULAR PLUS PKG -inc: 3rd row seat, 19" 10-spoke alloy wheels, P245/55R19 tires, rear spoiler w/integrated stop lamp, chrome roof rails, leather-wrapped steering wheel & shift knob, pwr 8-way driver seat, dual illuminated visor vanity mirrors, cargo area 2nd row one-touch fold down levers, 2nd row reading lamps, tonneau cover, pwr rear door, AM/FM stereo w/6-disc CD changer, (6) speakers, MP3/WMA playback capability, satellite radio ready, HomeLink universal garage door opener, pwr rear glass hatch | $3,121.00 | $3,920.00 |
| TONNEAU COVER | $72.00 | $90.00 |
| ANTI-THEFT ALARM W/IMMOBILIZER | $176.00 | $220.00 |
| EXTRA VALUE PKG 1 | $1,890.00 | $2,100.00 |
| EXTRA VALUE PKG 2 | $2,646.00 | $2,940.00 |
| FRONT DUAL ZONE CLIMATE CONTROL SYSTEM -inc: steering wheel climate controls (REQ: PO Popular Pkg or PP Popular Pkg Plus) | $300.00 | $375.00 |
| MANUAL REAR AIR CONDITIONING (REQ: PO Popular Pkg or PP Popular Pkg Plus) (N/A w/QC Front Dual Climate Control) | $468.00 | $585.00 |
| AUTO REAR AIR CONDITIONING (REQ: QC Front Dual Climate Control) | $628.00 | $785.00 |
| POST PRODUCTION OPTIONS | Invoice | MSRP |
| OWNER REWARDS PKG -inc: carpet mat set, color keyed mud guards, security system upgrade, Toyota auto care, roadside assistance (PPO) | $540.00 | $823.00 |
| OWNER REWARDS PKG -inc: carpet mat set, color keyed mud guards, running boards, body side molding, Toyota auto care, roadside assistance (PPO) | $852.00 | $1,312.00 |
| OWNER REWARDS PKG -inc: carpet mat set, night vision mirror upgrade w/compass, iPod interface, color keyed mud guards, body side molding, Toyota auto care, roadside assistance (PPO) | $855.00 | $1,257.00 |
| OWNER REWARDS PKG -inc: BlueConnect hands-free phone system, carpet mat set, night vision mirror upgrade w/compass, color keyed mud guards, body side molding, Toyota auto care, roadside assistance (PPO) | $936.00 | $1,387.00 |
| OWNER REWARDS PKG -inc: cargo net, carpet mat set, color keyed running boards, stainless steel exhaust tip, body side molding, wheel locks, Toyota auto care, roadside assistance (PPO) | $1,085.00 | $1,578.00 |
| BLUECONNECT HANDS-FREE PHONE SYSTEM (PPO) | $299.00 | $429.00 |
| 2-ROW CARPETED FLOOR MAT SET -inc: (3) piece floor mat set, cargo mat (N/A w/PO Popular Pkg or PP Popular Pkg Plus) (PPO) | $150.00 | $230.00 |
| 3-ROW CARPETED FLOOR MAT SET -inc: (3) piece floor mat set, 3rd row mat, cargo mat (REQ: PO Popular Pkg or PP Popular Pkg Plus) (PPO) | $180.00 | $275.00 |
| CARGO NET (PPO) | $34.00 | $49.00 |
| COLOR-KEYED DOOR EDGE GUARD (PPO) | $75.00 | $119.00 |
| 9" DROP-DOWN DVD ENTERTAINMENT SYSTEM (PPO) | $799.00 | $999.00 |
| FIRST AID KIT (PPO) | $21.00 | $29.00 |
| FABRIC GUARD (PPO) | $125.00 | $199.00 |
| AUTO-DIMMING REARVIEW MIRROR W/COMPASS (PPO) | $210.00 | $295.00 |
| DRIVER/FRONT PASSENGER HEATED SEATS (Req: PO Popular Pkg or PP Popular Plus Pkg) (PPO) | $352.00 | $440.00 |
| IPOD INTERFACE (PPO) | $218.00 | $299.00 |
| LEATHER INTERIOR UPGRADE -inc: leather faced seats, Liquicell comfort technology, pwr lumbar support (N/A w/PO Popular Pkg or PP Popular Pkg Plus) (PPO) | $1,299.00 | $1,699.00 |
| LEATHER INTERIOR UPGRADE W/3RD ROW SEAT -inc: leather faced seats w/3rd row seat, Liquicell comfort technology, pwr lumbar support (REQ: PO Popular Pkg or PP Popular Pkg Plus) (PPO) | $1,549.00 | $1,999.00 |
| CARPET MAT OVERLAY (PPO) | $45.00 | $75.00 |
| COLOR-KEYED MUD GUARDS (PPO) | $119.00 | $189.00 |
| VEHICLE SHIELD PKG -inc: lusterizing sealant, sound shield & sealant cleaner, rental car assistance (PPO) | $99.00 | $349.00 |
| PERMAVIN GLASS ETCHING (PPO) | $52.00 | $199.00 |
| RUNNING BOARDS (PPO) | $425.00 | $649.00 |
| COLOR KEYED RUNNING BOARDS (PPO) | $646.00 | $899.00 |
| REMOTE START (PPO) | $380.00 | $529.00 |
| SECURITY SYSTEM UPGRADE (N/A w/PN Anti-Theft Alarm w/Immobilizer) (PPO) | $241.00 | $359.00 |
| STAINLESS STEEL EXHAUST TIP (PPO) | $42.00 | $69.00 |
| BODYSIDE MOLDING (PPO) | $128.00 | $199.00 |
| CUSTOM TAPE STRIPE (PPO) | $59.00 | $99.00 |
| WHEEL LOCKS (PPO) | $51.00 | $81.00 |
| WINDOW TINT (PPO) | $119.00 | $189.00 |
2009 Highlander Hybrid 4WD 4dr (GS) OVERVIEW
Base MSRP:
Base Invoice:
Destination:
Manufacturer Code:
$34,700.00
$31,577.00
$800.00
6964
Model:
Style:
Market Class:
Body Type:
Highlander Hybrid
4WD 4dr (GS)
4WD Sport Utility Vehicles
Sport Utility
Selected Options
|
2009 Toyota Highlander Lease - Mechanical Features
Engine
2.7L displacement double overhead cam (DOHC)
inline 4 cylinder configuration gas engine
16 valves variable valve timing
187 hp @ 5800 rpm 186 ft-lbs. @ 4100 rpm
regular unleaded
DriveTrain
6-speed automatic transmission front wheel drive
transmission hill holder
Suspension
four-wheel independent suspension front and rear stabilizer bar
MacPherson strut front suspension MacPherson strut rear suspension
Instrumentation
tachometer clock
low fuel level warning
Towing and Hauling
cargo tie downs
2009 Toyota Highlander Lease - Exterior Features
Tires and Wheels
alloy wheels 17 x 7.5 in. wheels
P245/65R17 105S tires all season tires
fullsize matching spare tire alloy spare wheel
underbody mounted spare tire
Roof and Glass
variable intermittent wipers privacy glass
rear defogger intermittent rear wiper
Exterior Features
rear spoiler
SUV / Minivan Doors
fixed liftgate window rear liftgate door
2009 Toyota Highlander Lease - Safety Features
Safety
ventilated front disc / solid rear disc brakes 4-wheel ABS
emergency braking assist traction control
stability control dual front side-mounted airbags
front, rear and third row head airbags passenger airbag occupant sensing deactivation
front seatbelt pretensioners rear door child safety locks
child seat anchors rear center 3-point belt
2 front headrests 3 rear headrests
tire pressure monitoring driver head restraint whiplash protection system
passenger head restraint whiplash protection system front height adjustable headrests
rear height adjustable headrests electronic brakeforce distribution
2009 Toyota Highlander Lease - Comfort and Convenience Features
Front Seats
5 person total seating capacity bucket front seats
cloth upholstery height adjustable driver seat
Rear Seats
40-20-40 split bench rear seat split-folding rear seatback
folding with storage center armrest rear ventilation ducts
reclining rear seats
Power Features
remote power door locks power windows
1 one-touch power windows power mirrors
Convenience
cruise control electric power steering
tilt and telescopic steering wheel cruise controls on steering wheel
front and rear cupholders front and rear door pockets
front seatback storage 12V front and 12V cargo area power outlet(s)
front console with storage overhead console with storage
Comfort
air conditioning interior air filtration
front reading lights dual vanity mirrors
cargo area light
2009 Toyota Highlander Lease - Entertainment and Telematics Features
In Car Entertainment
AM/FM in-dash single CD player with CD MP3 Playback stereo 6 total speakers
mast antenna auxiliary MP3 audio input |