Customize your car the way YOU want it!
You can always call us Toll-Free: (800) 686-2615
Apple Quick Time Pluggin Required
Model Strengths:
Attractive styling in keeping with rugged Tundra underpinnings; 4.7L or 5.7L V8 power; roomy, comfortable interior; quiet ride; excellent cargo space and towing capacity.
Model Changes:
The Toyota Sequoia is completely redesigned inside and out for 2008. The second-generation Sequoia borrows styling cues from the Tundra pickup, on whose platform the full-size SUV now rides. In addition to the SR5 and Limited trim levels of years past, a top-of-the-line Platinum model has been added. Also new is a 5.7L V8 with 381 horsepower and a six-speed automatic, which comes standard on the Limited and Platinum models and can replace the 4.7L V8 standard in the SR5. The new truck features larger dimensions all around, five exterior color choices, and an optional power folding third row seat. Pricing ranges from $34,150 to $55,600.
Model Value:
With a choice of two V8s, rear- or four-wheel drive, and a spacious, quiet, comfortable interior, the 2008 Toyota Sequoia is a solid alternative to the Tahoes, Suburbans, Expeditions, and Armadas of the world. Its handsome exterior styling reflects its truck-based mechanicals, yet its civilized road manners play a big part in the Sequoia's appeal. When properly equipped, it will haul up to eight people, their things, and their 10,000-pound boat with ease.
Model Overview:
The all-new 2008 Toyota Sequoia boasts plenty of space, power, and amenities for everyone. It comes in three different trim levels-SR5, Limited, and Platinum-and each is available in either rear- or four-wheel drive. A 276-horsepower 4.7L V8 with 314 lb-ft of torque is standard in the SR5 and mated to a five-speed automatic transmission, while the 381-horsepower 5.7L V8 is optional in that model and standard in both the Limited and Platinum. It produces a hefty 401 lb-ft of torque and puts its power through a six-speed automatic. Four-wheel-drive models feature a two-speed transfer case with a lockable Torsen limited-slip differential.The Sequoia SR5 comes with plenty of standard equipment, including a CD stereo with an auxiliary jack, a tilt and telescopic steering wheel, a 60/40 folding third-row seat, tri-zone automatic climate control, 18-inch alloy wheels, and power windows, locks, and mirrors.Limited models add a leather-trimmed steering wheel and shift knob, as well as leather-trimmed, heated front seats with power driver adjustability, Optitron gauges, a 14-speaker JBL six-disc stereo with Bluetooth capability, running boards, a roof rack, and an electrochromic rearview mirror.Step up to the top-line Platinum, and you'll find 20-inch alloy wheels, a power moonroof, DVD navigation with a backup camera, power rear door, special leather seating with heated second-row seats, and load-leveling suspension.Several options and packages are available across the Sequoia range. Most of the standard equipment from the Platinum is optional on the lower trims. Other available equipment includes fog lamps, laser cruise control, and daytime running lights. A Tow Package includes a tow hitch receiver, trailer brake controller wiring, a 4.30 rear axle ratio, a wiring harness, and a supplemental transmission cooler.Sequoias feature up to 120 cubic feet of cargo room with second- and third-row seats folded flat, and when equipped with the Tow Package, the SUV is capable of towing 10,000 pounds.
Vehicle Details
Base MSRP:
Base Invoice:
Destination:
Manufacturer Code:
$34,150.00
$30,393.00
$735.00
7916
Model:
Style:
Market Class:
Body Type:
Sequoia
RWD 4dr 4.7L 5-Spd AT (SE)
2WD Sport Utility Vehicles
Sport Utility
| ADMIN FEE | Invoice | MSRP |
| SOUTHEAST TOYOTA ADMIN FEE | $925.00 | $0.00 |
| EMISSIONS | Invoice | MSRP |
| 50-STATE EMISSIONS | $0.00 | $0.00 |
| SEAT TRIM | Invoice | MSRP |
| CLOTH SEAT TRIM (STD) | $0.00 | $0.00 |
| UPGRADE CLOTH SEAT TRIM (REQ: PE Pwr Driver Seat Pkg) | $0.00 | $0.00 |
| LEATHER SEAT TRIM (REQ: LA Leather Pkg) | $0.00 | $0.00 |
| LEATHER SEATS (REQ: LA8 or LH8 Leather Seats) | $0.00 | $0.00 |
| PREMIUM LEATHER SEATS (REQ: LP8 or LQ8 Premium Leather Seats) | $0.00 | $0.00 |
| PAINT TYPE | Invoice | MSRP |
| SOLID PAINT (STD) | $0.00 | $0.00 |
| ADDITIONAL OPTIONS | Invoice | MSRP |
| COLD AREA PKG -inc: headlamp cleaner, windshield de-icer, heated exterior mirrors (REQ: RB Running Boards) | $184.00 | $230.00 |
| LEATHER SEAT PKG -inc: leather seats for all rows, 8-way pwr driver seat, 4-way pwr passenger seat, pwr folding 3rd row seat, front row heated seats | $2,480.00 | $3,100.00 |
| PWR DRIVER SEAT PKG -inc: 8-way pwr driver seat, 4-way pwr passenger seat | $316.00 | $395.00 |
| MOONROOF & ROOF RACK PKG -inc: pwr tilt & slide moonroof, sun shade, roof rack | $824.00 | $1,030.00 |
| ROOF RACK | $176.00 | $220.00 |
| AM/FM STEREO W/6-DISC IN-DASH CD CHANGER -inc: (8) speakers (N/A w/EY Rear Entertainment System or NV Navigation System) | $150.00 | $200.00 |
| JBL SYNTHESIS AM/FM STEREO W/6-DISC IN-DASH CD CHANGER -inc: (10) speakers, Bluetooth (N/A w/NV Navigation System) | $1,073.00 | $1,430.00 |
| REAR SEAT ENTERTAINMENT SYSTEM -inc: rear audio controls, 115V aux pwr outlet (REQ: EJ Stereo or NV Navigation System) | $1,336.00 | $1,670.00 |
| HOMELINK W/AUTO-DIMMING REARVIEW MIRROR -inc: compass, lamp inside rearview mirror | $220.00 | $275.00 |
| FOG LAMPS | $88.00 | $110.00 |
| REAR HEIGHT CONTROL AIR SUSPENSION | $520.00 | $650.00 |
| NAVIGATION SYSTEM -inc: touch navigation screen, JBL AM/FM stereo w/4-disc in-dash CD changer, (10) speakers, Bluetooth wireless communication, backup monitor | $2,383.00 | $2,980.00 |
| COLOR-KEYED RUNNING BOARDS | $308.00 | $385.00 |
| REAR SPOILER | $80.00 | $100.00 |
| DAYTIME RUNNING LIGHTS -inc: on/off feature | $32.00 | $40.00 |
| FRONT & REAR CLEARANCE SONAR | $400.00 | $500.00 |
| TOWING PKG -inc: receiver hitch, aux trans cooler, 7-pin wire connector, HD alternator, 4.30 gear ratio | $480.00 | $600.00 |
| POST PRODUCTION OPTIONS | Invoice | MSRP |
| BALL MOUNT KIT (PPO) | $139.70 | $199.00 |
| BLUECONNECT HANDS-FREE PHONE SYSTEM (N/A w/EJ Radio or NV Navigation System) (PPO) | $273.90 | $299.00 |
| BUG DEFLECTOR (PPO) *NO LONGER FACTORY ORDERABLE-SEE DEALER FOR CURRENT AVAILABILITY* | $132.00 | $175.00 |
| AUTO-DIMMING REARVIEW MIRROR W/COMPASS & HOMELINK (N/A w/HJ HomeLink w/Auto-Dimming Rearview Mirror) (PPO) | $247.50 | $325.00 |
| REAR AERODYNAMIC SPOILER (PPO) | $302.50 | $449.00 |
| DROP HITCH RECEIVER (PPO) | $302.50 | $425.00 |
| WOODGRAIN DASH W/TRIM (PPO) | $275.00 | $399.00 |
| 10" DVD ENTERTAINMENT SYSTEM -inc: 10.4" overhead screen, hand held remote, video DVD player w/game input, (2) wireless headphones, TV tuner (PPO) | $1,375.00 | $1,699.00 |
| 10" DVD ENTERTAINMENT SYSTEM -inc: 10.4" overhead screen, hand held remote, video DVD player w/game input, (2) wireless headphones, TV tuner (PPO) | $1,375.00 | $1,699.00 |
| HEADREST DVD ENTERTAINMENT SYSTEM -inc: fully functional integrated dual headrest DVD system w/6.4" dual widescreen displays, on-screen display, dual wireless remote controls, dual aux inputs, (2) wireless headphones (PPO) | $1,622.50 | $1,999.00 |
| 46 POINT FINAL QUALITY INSPECTION (PPO) | $41.25 | $0.00 |
| DIGITAL 46 POINT FINAL QUALITY INSPECTION (PPO) | $46.75 | $0.00 |
| INTERIOR LIGHTS (PPO) | $218.90 | $249.00 |
| LEATHER FACED SEATS (PPO) | $1,567.50 | $1,775.00 |
| LEATHER DRIVER & FRONT PASSENGER HEATED SEATS (PPO) | $1,787.50 | $1,995.00 |
| FULL PREMIUM LEATHER SEATS W/FRONT PASSENGER PWR LUMBAR (PPO) *NO LONGER FACTORY ORDERABLE-SEE DEALER FOR CURRENT AVAILABILITY* | $1,567.50 | $1,775.00 |
| FULL PREMIUM LEATHER SEATS W/DUAL FRONT SEAT HEATERS (PPO) *NO LONGER FACTORY ORDERABLE-SEE DEALER FOR CURRENT AVAILABILITY* | $1,787.50 | $1,995.00 |
| REARVIEW MIRROR CAMERA SYSTEM (PPO) | $660.00 | $749.00 |
| CARGO COVER (PPO) | $165.00 | $199.00 |
| CARGO NET (PPO) *NO LONGER FACTORY ORDERABLE-SEE DEALER FOR CURRENT AVAILABILITY* | $55.00 | $75.00 |
| CARGO NET (PPO) | $39.60 | $59.00 |
| PARK PILOT (N/A w/SO Front & Rear Clearance Sonar) (PPO) | $467.50 | $575.00 |
| CARPET FLOOR MATS (PPO) *NO LONGER FACTORY ORDERABLE-SEE DEALER FOR CURRENT AVAILABILITY* | $110.00 | $169.00 |
| (8) PASSENGER FLOOR & CARGO MATS (PPO) | $192.50 | $269.00 |
| IPOD INTERFACE (PPO) | $247.50 | $299.00 |
| XM TUNER W/ANTENNA -inc: (6) months complimentary XM service (PPO) | $405.90 | $469.00 |
| ACCENT STRIPE (PPO) | $53.90 | $89.00 |
| SKID PLATE (PPO) | $196.90 | $235.00 |
| WOODGRAIN/LEATHER-WRAPPED STEERING WHEEL (PPO) | $418.00 | $499.00 |
| COLOR-KEYED FENDER FLARES (PPO) | $544.50 | $699.00 |
| COLOR-KEYED ILLUMINATED RUNNING BOARDS (PPO) | $522.50 | $599.00 |
| WINDOW TINT -inc: UV rating of 98.5% - 99.0% (PPO) | $108.90 | $159.00 |
| (6) GALLONS OF GAS (PPO) | $26.35 | $0.00 |
| (4) 20" JTI WHEELS -inc: P275/60R20 Michelin tires (PPO) | $2,117.50 | $2,495.00 |
| (4) 20" ALCOA WHEELS -inc: P305/50R20 Michelin tires (PPO) | $2,640.00 | $2,995.00 |
| (4) 20" ALCOA WHEELS -inc: P305/50R20 trail-rated Michelin Tires (PPO) *NO LONGER FACTORY ORDERABLE-SEE DEALER FOR CURRENT AVAILABILITY* | $2,585.00 | $2,849.00 |
| (4) 20" BBS WHEELS -inc: P275/60R20 Michelin tires (PPO) | $2,255.00 | $2,595.00 |
| (4) 20" JTI WHEELS -inc: P275/60R20 Michelin tires (PPO) | $2,145.00 | $2,495.00 |
| SEQUOIA MAKE IT MINE PKG #1 -inc: exhaust tip, rear spoiler, color-keyed illuminated running boards (N/A w/ZU5 Fender Flares/Running Boards) (PPO) | $820.00 | $1,173.00 |
| SEQUOIA MAKE IT MINE PKG #2 -inc: rear spoiler, woodgrain dash, fender flares, woodgrain & leather-wrapped steering wheel (N/A w/ZU5 Fender Flares/Running Boards) (PPO) | $1,400.00 | $2,046.00 |
| SEQUOIA MAKE IT MINE PKG #3 -inc: rear spoiler, woodgrain dash, fender flares, (4) 20" Alcoa wheels w/P305/50R20 Michelin tires (N/A w/Alloy Wheels or ZU5 Fender Flares/Running Boards) (PPO) | $3,420.00 | $4,542.00 |
| TOYOGUARD PROTECTION GROUP -inc: exterior paint sealant, interior protector, undercoating & sound seal, VIN glass etching protection, sealant cleaner (PPO) | $159.00 | $619.00 |
| TOYOGUARD PLUS PROTECTION GROUP -inc: roadside assistance, rental car assistance, no charge first oil change, emergency towing, VIN glass etching protection, exterior paint sealant, undercoating & sound seal, sealant cleaner, interior protector (PPO) | $231.00 | $699.00 |
| FENDER FLARES W/COLOR-KEYED RUNNING BOARDS (PPO) | $1,067.00 | $1,248.00 |
2008 Sequoia RWD 4dr 4.7L 5-Spd AT SR5 (SE) OVERVIEW
Base MSRP:
Base Invoice:
Destination:
Manufacturer Code:
$34,150.00
$30,393.00
$735.00
7916
Model:
Style:
Market Class:
Body Type:
Sequoia
RWD 4dr 4.7L 5-Spd AT (SE)
2WD Sport Utility Vehicles
Sport Utility
Selected Options
|